Site Selection Reports & Analysis
Executive Summary
  
Address: Beverly Hills, CA
Latitude: 34° : 04′ : 30"
Longitude: -118° : 23′ : 55"

Description 1 Miles 3 Miles 5 Miles
POPULATION BY YEAR      
Population (4/1/1990) 29,308 236,053 636,389
Population (4/1/2000) 30,406 247,922 663,561
Population (1/1/2009) 32,242 261,116 693,832
Population (1/1/2014) 33,016 265,588 703,571
Percent Growth (2009/2000) 6.04 5.32 4.56
Percent Forecast (2014/2009) 2.40 1.71 1.40
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 13,806 116,609 291,029
Households (4/1/2000) 14,414 121,480 305,732
Households (1/1/2009) 15,461 129,722 324,192
Households (1/1/2014) 15,756 131,611 327,964
Percent Growth (2009/2000) 7.26 6.78 6.04
Percent Forecast (2014/2009) 1.91 1.46 1.16
       
GENERAL POPULATION CHARACTERISTICS      
Median Age 43.0 38.3 35.5
Male 14,665 127,546 342,974
Female 17,577 133,570 350,858
Density 6,417.0 8,894.1 8,751.8
Urban 32,242 261,116 693,832
Rural 0 0 0
       
GENERAL HOUSEHOLD CHARACTERISTICS      
Households (1/1/2009) 15,461 129,722 324,192
Families 7,439 50,929 140,925
Non-Family Households 8,022 78,793 183,267
Average Size of Household 2.07 1.91 2.08
Median Age of Householder 49.4 45.1 43.8
Median Value Owner Occupied ($) 1,000,000 723,438 525,006
Median Rent ($) 1,672 1,438 1,288
Median Vehicles Per Household 1.9 1.9 1.9
       
GENERAL HOUSING CHARACTERISTICS      
Housing, Units 16,248 135,236 336,669
Housing, Owner Occupied 6,015 45,990 105,815
Housing, Renter Occupied 9,446 83,732 218,377
Housing, Vacant 787 5,514 12,477
       
POPULATION BY RACE      
White Alone 25,802 184,541 386,792
Black Alone 668 18,632 77,780
Asian Alone 2,735 29,187 96,346
Other 3,037 28,756 132,914
       
POPULATION BY ETHNICITY      
Hispanic 2,067 30,639 178,969
White Non-Hispanic 24,261 167,173 324,970
       
GENERAL INCOME CHARACTERISTICS      
Total Household Income ($) 2,566,534,016 15,140,510,693 31,555,571,817
Median Household Income ($) 76,911 64,930 54,600
Average Household Income ($) 166,001 116,715 97,336
Per Capita Income ($) 79,602 57,984 45,480
       
RETAIL SALES      
Total Retail Sales (including Food Services) ($) 1,074,704 5,430,330 11,234,859
       
CONSUMER EXPENDITURES      
Total Consumer Expenditures ($000) 949,634.3 7,314,723.3 17,246,223.8
       
EMPLOYMENT BY PLACE OF BUSINESS      
Employees, Total (by Place of Work) 41,788 226,598 455,352
Establishments, Total (by Place of Work) 3,906 19,117 36,480
       
EASI QUALITY OF LIFE      
EASI Quality of Life Index (US Avg=100) 168 162 159
EASI Total Crime Index (US Avg=100; A=High) 85 133 140
EASI Weather Index (US Avg=100) 199 199 199
CENSUS TRACT COUNT 5 50 149

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2009 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115